Shipping - Delivery
Shipping Costs
Worldwide
ZONE 1 | ||
---|---|---|
VATICAN CITY (VA) | AUSTRIA (AT) | HUNGARY (HU) |
BELGIUM (BE) | BULGARIA (BG) | POLAND (PL) |
FRANCE (FR) | DENMARK (DK) | PORTUGAL (PT) |
GERMANY (DE) | ESTONIA (EE) | ROMANIA (RO) |
UNITED KINGDOM (UK) * | IRLAND (IE) | SLOVAKIA (SK) |
ΙΤALY (IT) | SPAIN (ES) | SLOVENIA (SI) |
LUXEMBOURG (LU) | CROATIA (HR) | SWEDEN (SE) |
MONACO (MC) | LATVIA (LV) | |
NETHERLANDS (NL) | LITHUANIA (LT) | |
FINLAND (FI) | CZECH REPUBLIC (CZ) | |
Standard Delivery (in 3 - 5 working days) - 11,99€ | ||
Express Delivery (in 24 - 48 hours) - 15,99€ | ||
Οrders valued over 150€ are shipped for Free | ||
*For UK only: Standard Delivery - 15,99€ Express Delivery - 18,99€ |
ZONE 2 | ||
---|---|---|
ALBANIA (AL) | BELARUS (BY) | SERBIA (RS) |
ANDORA (AD) | LIECHTENSTEIN (LI) | JERSEY (JE) |
BOSNIA AND HERZEGOVINA (BA) | MONTENEGRO (ME) | MALTA (MT) |
GIBRALTAR (GI) | MOLDOVA (MD) | CANADA (CA) |
GUERNSEY (GG) | FAROE ISLANDS (FO) | |
GREENLAND (GL) | NORWAY (NO) | |
SWITZERLAND (CH) | UKRAINE (UA) | |
ICELAND (IS) | NORTH MACEDONIA (MK) | |
CANARY ISLANDS (IC) | MEXICO (MX) | |
KOSOVO (KV) | SAN MARINO (SM) | |
Express Delivery (in 24 - 48 hours) - 19,99€ | ||
Οrders valued over 199€ are shipped for Free |
ZONE 3 | |||||
---|---|---|---|---|---|
EGYPT (EG) | AZERBAIJAN (AZ) | MALDIVES (MV) | |||
ALGERIA (DZ) | VIETNAM (VN) | BAGLADESH (BD) | |||
UNITED ARAB EMIRATES (AE) | JAPAN (JP) | BHUTAN (BT) | |||
JORDAN (JO) | INDIA (IN) | BRUNEI (BN) | |||
ISRAEL (IL) | INDONESIA (ID) | MYANMAR (BURMA) (MM) | |||
QATAR (QA) | IRAQ (IQ) | NEPAL (NP) | |||
KUWAIT (KW) | IRAN (IR) | PAKISTAN (PK) | |||
LEBANON (LB) | CAMBODIA (KH) | SINGAPORE (SG) | |||
LIBYA (LY) | CHINA (CN) | SRI LANKA (LK) | |||
MOROCCO (MA) | SOUTH KOREA(KR) | TAIWAN (TW) | |||
BAHRAIN (BH) | NORTH KOREA (KP) | THAILAND (TH) | |||
OMAN (OM) | LAOS (LA) | TURKMENISTAN (TM) | |||
SAUDI ARABIA (SA) | MACAO (MO) | PHILIPPINES (PH) | |||
TUNISIA (TN) | MALAYSIA (MY) | HONG KONG (HK) | |||
Express Delivery (in 24 - 48 hours) - 23,99€ | |||||
|
ZONE 4 | |||||||
---|---|---|---|---|---|---|---|
ST. BARTHELEMY (XY) | GABON (GA) | CUBA (CU) | NAURU (NR) | SENEGAL (SN) | |||
ST. VINCENT (VC) | GHANA (GH) | COOK ISLANDS (CK) | FIJI (FJ) | SEYCHELLES (SC) | |||
ST. HELENA (SH) | GUAM (GU) | CURACAO (XC) | NEW CALEDONIA (NC) | SIERRA LEONE (SL) | |||
SINT EUSTATIUS (XE) | GUADELOUPE (GP) | KYRGYZSTAN (KG) | NEVIS (XN) | SOLOM ISLANDS (SB) | |||
ST. KITTS (KN) | GUATEMALA (GT) | LESOTHO (LS) | FALKLAND ISLANDS (FK) | SOMALIA (SO) | |||
ST. LUCIA (LC) | GUYANA (GY) | LIBERIA (LR) | NIGER (NE) | NORTH SOMALIA (XS) | |||
SINT MARTEEN (XM) | GUINEA. (GN) | MAYOTTE (YT) | NIGERIA (NG) | SWAZILAND (SZ) | |||
ETHIOPIA (ET) | EQUATORIAL GUINEA (GQ) | MADAGASCAR (MG) | NICARAGUA (NI) | SUDAN (SD) | |||
COTE D'IVOIRE (CI) | GUINEA-BISSAU (GW) | MALAWI (MW) | NIUE (NU) | SURINAME (SR) | |||
AMERICAN SAMOA (AS) | GRENADA (GD) | MALI (ML) | SOUTH SUDAN (SS) | SYRIA (SY) | |||
TIMOR-LESTE (TL) | DOMINICAN REPUBLIC (DO) | MARIANA ISLANDS (MP) | SOUTH AFRICA (ZA) | TANZANIA (TZ) | |||
ANGOLA (AO) | DOMINICA (DM) | MARSHALL ISLANDS (MH) | HONDURAS (HN) | TADZIKISTAN (TJ) | |||
ANGUILLA (AI) | ECUADOR (EC) | MARTINIQUE (MQ) | UGANDA (UG) | TAHITI (PF) | |||
ANTIGUA (AG) | EL SALVADOR (SV) | MAURITIUS (MU) | UZBEKISTAN (UZ) | JAMAICA (JM) | |||
ARGENTINA (AR) | ERITREA (ER) | MAURITANIA (MR) | URUGUAY (UY) | DJIBOUTI (DJ) | |||
ARMENIA (AM) | ZAMBIA (ZM) | MICRONESIA (FM) | PALAU (PW) | TOGO (TG) | |||
ARUBA (AW) | ZIMBABWE (ZW) | MONGOLIA (MN) | PANAMA (PA) | TONGA (TO) | |||
CHILE (CL) | KAZAKHSTAN (KZ) | MOZAMBIQUE (MZ) | PAPUA NEW GUINEA (PG) | TUVALU (TV) | |||
AFGHANISTAN (AF) | CAMEROON (CM) | MONTSERRAT (MS) | PARAGUAY (PY) | TURKS AND CAICOS ISLANDS (TC) | |||
HAITI (HT) | CENTRAL AFRICAN REPUBLIC (CF) | BARBADOS (BB) | BRITISH VIRGIN ISLANDS (VG) | TRINIDAD AND TOBAGO (TT) | |||
VANUATU (VU) | KENYA (KE) | BAHAMAS (BS) | U.S VIRGIN ISLANDS (VI) | CHAD (TD) | |||
VENEZUELA (VE) | CAYMAN ISLANDS (KY) | BELIZE (BZ) | PERU (PE) | YEMEN (YE) | |||
BERMUDA (BM) | KIRIBATI (KI) | BENIN (BJ) | PUERTO RICO (PR) | UNITED STATES OF AMERICA (USA) | |||
BOLIVIA (BO) | COLOMBIA (CO) | BONAIRE (XB) | CAPE VERDE (CV) | ||||
BRAZIL (BR) | COMOROS (KM) | BOTSWANA (BW) | REUNION (RE) | ||||
FRENCH GUIANA (GF) | KONGO (CG) | BURGINA FASO (BF) | RWANDA (RW) | ||||
GEORGIA (GE) | DEMOCRATIC REPUBLIC OF THE CONGO (CD) | BURUNDI (BI) | SAMOA (WS) | ||||
GAMBIA (GM) | COSTA RICA (CR) | NAMIBIA (NA) | SAO TOME AND PRINCIPE (ST) | ||||
Express Delivery (in 24 - 48 hours) - 38,41€ | |||||||
|
Greece
Destination | Cost |
---|---|
Attica | 1.90€ - BOX NOW |
2.90€ - Courier | |
Outside of Attica | 1.90€ - BOX NOW |
3.90€ - Courier |
For orders over 75€, shipping within Greece is free.
Cyprus
Order Value | Cost |
---|---|
1€ - 30€ | 8 € |
30€ - 60€ | 10 € |
60€ - 120€ | 12 € |
120€ + | 14 € |
All online orders placed until 11:00, are packed and sent the same day.